Specification
| Item | Typical Specification |
| Material | Virgin HDPE; color and UV masterbatch added as required |
| Density | 0.94 to 0.96 g/cm3 |
| Diameter (Round) | 0.10 mm to 1.00 mm |
| Linear Density | Approximately 75 to 7,500 dtex |
| Profile | Round; flat tape monofilament 0.5 to 5.0 mm wide on request |
| Diameter Tolerance | Within ± 5% as standard; tighter on request |
| Color | Natural, white, black, green, blue and custom colors |
| Tenacity | 3.0 to 5.0 cN/dtex depending on diameter and draw ratio |
| Elongation at Break | 15% to 35% |
| Melting Point | 125 to 135 °C |
| Hot-Air Shrinkage (100 °C) | 5% or lower |
| Moisture Absorption | Below 0.01% |
| Service Temperature | -40 to 70 °C |
| UV Protection | Standard or UV-stabilized grade |
| Package | Spools, bobbins or coils; net weight set to customer requirement |
| Documents | Lot test report covering diameter, tenacity, elongation and shrinkage |
Values above are typical production ranges. Final tolerances and test methods are written into the contract specification and confirmed with pre-shipment samples.
Application
HDPE monofilament combines low weight, chemical resistance and good outdoor durability, which makes it a standard material in nets, mesh and cordage.
- Agricultural nets: shade nets, anti-hail nets, insect screens and windbreaks.
- Fishing and aquaculture: fishing nets, cage nets and pond netting that face salt water and abrasion.
- Ropes and twines: baler twine, cordage, packaging string and garden rope.
- Filtration and screening: industrial mesh, drainage screens and cooling pad supports.
- Artificial turf and brushes: pile yarn, soft-bristle brushes and cleaning tools.
- Sports and safety nets: ball nets, barrier nets and construction safety netting.
- Geotextile and weed control: woven mesh for erosion control and ground cover.
Advantages
- Chemical resistance: stable against most acids, alkalis and salt water.
- Very low moisture uptake: strength does not drop when wet, and the yarn does not swell.
- Lightweight: a density below 1 g/cm3 means it floats and reduces net and rope weight.
- Outdoor durability: UV-stabilized grades extend life in sunlight.
- Smooth surface: low friction and easy handling on weaving and braiding machines.
- Customizable: diameter, profile, color and packing adjusted to your machine and product.
- Recyclable: a single-polymer material that is easier to recycle at end of life.
HDPE vs PP vs Nylon Monofilament
| Property | HDPE Monofilament | PP Monofilament | Nylon 6 Monofilament |
| Density | About 0.95 g/cm3 | About 0.91 g/cm3 | About 1.14 g/cm3 |
| Moisture Absorption | Below 0.01% | Below 0.05% | 3% to 4% |
| Melting Point | 125 to 135 °C | 160 to 170 °C | About 220 °C |
| Chemical Resistance | Excellent | Excellent | Good; weaker against acids |
| Abrasion Resistance | Good | Fair | Excellent |
| Relative Cost | Low | Low | Higher |

English
中文简体



